Anchor Bay Club, Hallandale Condos for Sale | Active Listings & Prices
3 Bedrooms in ANCHOR BAY CLUB CONDO
2 Bedrooms in ANCHOR BAY CLUB CONDO,Anchor Bay Club
$433,900 #|# 312 – 1,221 sq.ft; 2 Beds / 2 Baths
$439,900 #|# 207 – 1,692 sq.ft; 2 Beds / 2 Baths
$469,000 #|# 406 – 1,591 sq.ft; 2 Beds / 2 Baths
$479,000 #|# 306 – 1,221 sq.ft; 2 Beds / 2 Baths
$485,000 #|# 108 – 1,553 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 417 – 1,591 sq.ft; 2 Beds / 2 Baths
$649,000 #|# 601 – 1,901 sq.ft; 2 Beds / 2 Baths
$739,000 #|# PH3A – 1,677 sq.ft; 2 Beds / 2 Baths
$776,999 #|# PH2A – 1,984 sq.ft; 2 Beds / 2 Baths
$880,000 #|# PH4A – 1,984 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Anchor Bay Club
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 101 | $459,900 | 3 / 3 | 1,770 sq.ft. | $259.83 | 89 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 312 | $433,900 | 2 / 2 | 1,221 sq.ft. | $355.36 | 43 days ago |
| 207 | $439,900 | 2 / 2 | 1,692 sq.ft. | $259.99 | 97 days ago |
| 406 | $469,000 | 2 / 2 | 1,591 sq.ft. | $294.78 | 0 days ago |
| 306 | $479,000 | 2 / 2 | 1,221 sq.ft. | $392.3 | 236 days ago |
| 108 | $485,000 | 2 / 2 | 1,553 sq.ft. | $312.3 | 560 days ago |
| 417 | $499,000 | 2 / 2 | 1,591 sq.ft. | $313.64 | 269 days ago |
| 601 | $649,000 | 2 / 2 | 1,901 sq.ft. | $341.4 | 391 days ago |
| PH3A | $739,000 | 2 / 2 | 1,677 sq.ft. | $440.67 | 150 days ago |
| PH2A | $776,999 | 2 / 2 | 1,984 sq.ft. | $391.63 | 354 days ago |
| PH4A | $880,000 | 2 / 2 | 1,984 sq.ft. | $443.55 | 93 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 516 | $399,000 | 1 / 1 | 1,420 sq.ft. | $280.99 | 14 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
