...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
300 Three Islands Blvd 710 2 / 2 1,221 sq.ft. 2026-05-22 2026-09-25 96 days $450,000 Sold for $440,000
300 Three Islands Blvd 405 2 / 2 1,591 sq.ft. 2025-09-08 2026-01-06 45 days $489,000 Sold for $480,000
300 Three Islands Blvd 815 2 / 2 1,592 sq.ft. 2024-10-02 2025-12-08 375 days $375,000 Sold for $322,000
300 Three Islands 606 2 / 2 1,692 sq.ft. 2025-01-27 2025-06-17 109 days $690,000 Sold for $660,000
300 Three Islands Blvd 109 2 / 2 1,553 sq.ft. 2024-11-01 2025-06-11 199 days $449,900 Sold for $425,000
300 Three Islands 608 2 / 2 1,692 sq.ft. 2024-06-27 2025-06-06 291 days $519,500 Sold for $485,000
300 Three Islands Blvd 211 2 / 2 1,692 sq.ft. 2025-01-16 2025-04-10 42 days $579,000 Sold for $544,000
300 Three Islands Blvd C2 0 / 1 208 sq.ft. 2024-12-20 2024-12-31 0 days $35,000
300 Three Islands C11 1 / 1 183 sq.ft. 2024-10-29 2024-11-22 7 days $85,000 Sold for $80,000
300 Three Islands Blvd 603 2 / 2 1,692 sq.ft. 2024-02-04 2024-06-24 120 days $625,000 Sold for $595,000
300 Three Islands 12 1 / 1 183 sq.ft. 2024-01-24 2024-04-12 52 days $105,000 Sold for $100,000
300 Three Islands 220 2 / 2 1,692 sq.ft. 2024-01-02 2024-03-05 23 days $495,000 Sold for $530,000
300 Three Islands Blvd 519 2 / 1 1,420 sq.ft. 2023-11-02 2024-02-15 62 days $495,000 Sold for $450,000
300 Three Islands Blvd 416 2 / 2 1,591 sq.ft. 2023-08-17 2023-11-30 63 days $549,900 Sold for $542,500
300 Three Islands Blvd PH1B 1 / 2 1,330 sq.ft. 2023-03-08 2023-10-24 207 days $350,000 Sold for $315,000
300 Three Islands Blvd 706 2 / 2 1,221 sq.ft. 2022-09-11 2023-07-03 214 days $449,900 Sold for $445,000
300 Three Islands Blvd 606 2 / 2 1,692 sq.ft. 2023-02-23 2023-06-28 12 days $689,000 Sold for $680,000
300 Three Islands Blvd 504 2 / 2 1,584 sq.ft. 2022-12-02 2023-06-22 108 days $475,000 Sold for $450,000
300 Three Islands Blvd 304 1 / 2 1,221 sq.ft. 2023-04-18 2023-05-24 8 days $429,900 Sold for $420,000
300 Three Islands Blvd 211 2 / 2 1,692 sq.ft. 2023-03-08 2023-05-24 43 days $599,000 Sold for $575,000
300 Three Islands Blvd 117 2 / 2 1,553 sq.ft. 2023-04-05 2023-05-16 11 days $600,000 Sold for $550,000
300 Three Islands Blvd 209 2 / 2 1,692 sq.ft. 2022-09-21 2022-11-08 17 days $625,000 Sold for $600,000
300 Three Islands 710 2 / 2 1,221 sq.ft. 2022-08-19 2022-10-07 3 days $424,900 Sold for $425,000
300 Three Islands Blvd 417 2 / 2 1,591 sq.ft. 2022-05-09 2022-06-20 2 days $498,000 Sold for $520,000
300 Three Islands Blvd 807 2 / 2 1,592 sq.ft. 2021-11-15 2022-04-20 113 days $429,000 Sold for $395,000
300 Three Islands Blvd 707 2 / 2 1,221 sq.ft. 2021-11-19 2022-03-03 62 days $335,000 Sold for $320,000
300 Three Islands Blvd 305 With Dock 2 / 2 1,221 sq.ft. 2021-12-23 2022-02-25 9 days $349,000 Sold for $330,000
300 Three Islands 402 2 / 2 1,591 sq.ft. 2021-10-03 2022-01-11 21 days $439,000 Sold for $420,000
300 Three Islands Blvd 518 2 / 1 1,420 sq.ft. 2021-09-09 2021-11-12 33 days $375,000 Sold for $370,000
300 Three Islands Blvd C12 1 / 1 183 sq.ft. 2021-07-07 2021-11-10 4 days $37,900 Sold for $35,000
300 Three Islands Blvd 11-6 2 / 2 1,692 sq.ft. 2020-07-03 2021-09-24 434 days $575,000 Sold for $550,000
300 Three Islands Blvd 409 2 / 2 1,591 sq.ft. 2021-06-01 2021-08-31 65 days $444,900 Sold for $415,000
300 Three Islands Blvd 304 2 / 2 1,221 sq.ft. 2021-04-29 2021-07-23 57 days $288,000 Sold for $275,000
300 Three Islands Blvd 314 2 / 2 1,221 sq.ft. 2021-04-26 2021-07-09 14 days $367,500 Sold for $365,000
300 Three Islands Blvd 320 2 / 2 1,221 sq.ft. 2021-04-06 2021-06-30 39 days $360,000 Sold for $299,990
300 Three Islands Blvd 111 2 / 2 1,553 sq.ft. 2021-04-08 2021-05-28 33 days $365,000 Sold for $350,000
300 Three Islands Blvd 818 2 / 2 1,592 sq.ft. 2020-10-20 2021-05-10 149 days $499,000 Sold for $475,000
300 Three Islands Blvd 509 2 / 2 1,584 sq.ft. 2020-11-16 2021-05-06 160 days $374,500 Sold for $372,000
300 Three Islands Blvd 510 2 / 1 1,420 sq.ft. 2020-11-17 2021-04-30 119 days $259,000 Sold for $250,000
300 Three Islands Blvd 210 2 / 2 1,692 sq.ft. 2020-12-28 2021-04-29 94 days $527,500 Sold for $524,000
300 Three Islands 705 2 / 2 1,221 sq.ft. 2021-03-12 2021-04-15 10 days $299,000 Sold for $290,000
300 Three Islands Blvd C7 0 / 1 178 sq.ft. 2020-08-07 2021-04-01 181 days $35,000
300 Three Islands Blvd 618 2 / 2 1,692 sq.ft. 2020-08-06 2021-04-01 182 days $599,000 Sold for $510,000
300 Three Islands PH3A 2 / 2 1,677 sq.ft. 2020-08-03 2021-03-12 179 days $540,000 Sold for $535,000
300 Three Islands 615 2 / 2 1,692 sq.ft. 2020-07-21 2021-03-11 188 days $475,000 Sold for $440,000
300 Three Islands 404 2 / 2 1,591 sq.ft. 2020-11-06 2021-03-01 62 days $295,000 Sold for $277,000
300 Three Islands Blvd 215 2 / 2 1,692 sq.ft. 2020-07-07 2021-02-26 162 days $460,000 Sold for $420,000
300 Three Islands Blvd 301 2 / 2 1,221 sq.ft. 2020-08-26 2020-09-22 9 days $212,900 Sold for $200,000
300 Three Islands Blvd. 101 3 / 3 1,770 sq.ft. 2019-03-27 2020-09-22 495 days $399,000 Sold for $360,000
300 Three Islands Blvd. 705 2 / 2 1,221 sq.ft. 2019-05-29 2020-07-24 373 days $259,000 Sold for $255,000
300 Three Islands 411 2 / 2 1,591 sq.ft. 2019-10-14 2020-05-13 185 days $299,900
300 Three Islands Blvd 214 2 / 2 1,692 sq.ft. 2019-07-27 2020-04-29 247 days $367,000 Sold for $345,000
300 Three Islands Blvd 719 2 / 2 1,221 sq.ft. 2019-08-12 2020-03-31 175 days $269,000 Sold for $218,000
300 Three Islands Blvd 107 2 / 2 1,553 sq.ft. 2019-10-25 2020-02-14 73 days $309,000
300 Three Islands Blvd 617 2 / 2 1,692 sq.ft. 2018-11-07 2020-01-07 385 days $425,000 Sold for $370,000
300 Three Islands Blvd 508 2 / 2 1,584 sq.ft. 2019-03-03 2019-09-19 153 days $300,000 Sold for $285,000
300 Three Islands Blvd 210 2 / 2 1,692 sq.ft. 2018-02-22 2019-05-31 438 days $385,000 Sold for $354,000
300 Three Islands Blvd. 402 2 / 2 1,591 sq.ft. 2019-02-13 2019-05-21 55 days $370,000 Sold for $340,000
300 Three Islands Blvd PH3A 2 / 2 1,677 sq.ft. 2019-03-20 2019-04-29 2 days $439,000 Sold for $395,000
300 Three Islands Blvd 317 2 / 2 1,221 sq.ft. 2019-01-07 2019-04-10 54 days $260,000 Sold for $242,500
300 Three Islands Blvd 820 2 / 2 1,592 sq.ft. 2018-11-05 2019-01-15 9 days $349,000 Sold for $315,000
300 Three Islands Blvd 212 2 / 2 1,692 sq.ft. 2018-10-15 2018-12-13 14 days $439,000 Sold for $415,000
300 Three Islands Blvd PH5A 2 / 2 2,132 sq.ft. 2018-06-25 2018-10-05 45 days $549,000 Sold for $460,000
300 Three Islands Blvd 103 – THIRD FLOOR 2 / 2 1,553 sq.ft. 2018-03-09 2018-05-10 32 days $300,000 Sold for $295,000
300 THREE ISLANDS BL 206 2 / 2 1,692 sq.ft. 2014-01-01 2014-07-23 168 days $385,500 Sold for $365,000
300 THREE ISLANDS BL 419 2 / 2 1,591 sq.ft. 2014-04-03 2014-06-12 47 days $449,000 Sold for $420,000
300 THREE ISLANDS BL 710 2 / 2 1,221 sq.ft. 2014-01-14 2014-05-20 121 days $249,000 Sold for $241,500
300 THREE ISLANDS BL 514 1 / 1 1,500 sq.ft. 2014-01-08 2014-05-15 21 days $259,000 Sold for $250,000
300 THREE ISLANDS BL 209 2 / 2 1,692 sq.ft. 2013-12-06 2014-05-12 75 days $395,000 Sold for $375,000
300 THREE ISLANDS BL 320 2 / 2 1,221 sq.ft. 2013-06-05 2013-11-06 87 days $240,000 Sold for $230,000
300 THREE ISLANDS BL 202 2 / 2 1,692 sq.ft. 2012-12-12 2013-09-30 216 days $410,000 Sold for $392,500
300 THREE ISLANDS BL 709 2 / 2 1,500 sq.ft. 2013-06-14 2013-09-25 77 days $249,000 Sold for $230,000
300 THREE ISLANDS BL 312 2 / 2 1,342 sq.ft. 2013-03-13 2013-09-15 163 days $230,000 Sold for $200,000
300 THREE ISLANDS BL PH2B 2 / 2 1,984 sq.ft. 2013-02-20 2013-09-09 134 days $395,000 Sold for $370,000
300 THREE ISLANDS BL 303 2 / 2 1,250 sq.ft. 2013-01-07 2013-03-15 152 days $224,900
300 THREE ISLANDS BL 403 2 / 2 1,591 sq.ft. 2013-01-15 2013-03-07 252 days $309,000 Sold for $275,000
300 THREE ISLANDS BL 419 2 / 2 1,591 sq.ft. 2013-01-07 2013-01-22 83 days $370,000 Sold for $355,000
300 THREE ISLANDS BL P4B 2 / 2 1,984 sq.ft. 2012-11-06 2012-12-31 444 days $449,900 Sold for $385,000
300 THREE ISLANDS BL 518 2 / 1 1,584 sq.ft. 2012-11-30 2012-12-10 5 days $234,000 Sold for $227,000
300 THREE ISLANDS BL 118 2 / 2 1,553 sq.ft. 2012-11-01 2012-11-29 17 days $292,500 Sold for $290,000
300 THREE ISLANDS BL 505 2 / 2 0 sq.ft. 2012-10-22 2012-11-19 93 days $287,000 Sold for $260,000
300 THREE ISLANDS BL 205 2 / 2 1,692 sq.ft. 2012-09-12 2012-11-08 30 days $405,000 Sold for $385,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.